Department Directory
Need to contact a hospital department? Here’s a list of departments and telephone numbers to help you. Simply dial the hospital's main number at 708.597.2000, then follow the instructions given to dial the extension of the department or party you are trying to reach.
DEPARTMENT/SERVICE |
EXTENSION |
| Admitting/Registration | 4882 |
| Direct Admission | 7777 |
| Financial Counseling | 4268 |
| Outpatient Registration | 5098/5096 |
| Anesthesia | 4644 |
| Cardiac Cath Lab | 4480/4651 |
| Cardiac Rehabilitation | 5616 |
| Cardiac Rehab-Fitness Center | 5611 |
| Cardiology | 4866/4599 |
| Cardiology, Outpatient Scheduling | 4106 |
| Care Management | 5860/4677 |
| Congestive Heart Failure Clinic | 4884 |
| Clinical Engineering | 4482 |
| Coffee Shop | 2818 |
| Community Relations | 7927 |
| Customer Service Hotline | 4824 |
| Echocardiology/Vascular Lab | 4421/4006 |
| EKG | 5078 |
| Electrophysiology Lab | 5342 |
| Emergency Services | 5292-5296 |
| Employee Health | 4520 |
| Endoscopy | 5975 |
| Environmental Services | 5092 |
| Electrophysiology Lab | 5342 |
| Executive Suite | 5202 |
| Finance, Accts Payable | 5145 |
| Gift Shop | 5265 |
| Health Information Management | |
| Main Desk | 4563 |
| Release of Information | 5233 |
| Home Care | 7109 |
| Hospice | 7102 |
| Human Resources | 5257 |
| Infection Control | 4510 |
| Information Desk | 5276/5277 |
| Information Systems | 5355 |
| Laboratory | 5661/4575 |
| Laundry | 5622 |
| Maintenance | 5629 |
| Managed Care | 4701 |
| Materials Management | 5311 |
| Medical Staff Services/Library | 5251/5388 |
| MetroSouth Doctors Pavilion/Timeshare | 4110 |
| MetroSouth Medical Center at Morgan Park | (773) 298-9800 |
| Neurodiagnostics | 5305 |
| Nuclear Medicine | 4006/4558 |
| Nursing Administration | 4662 |
| House Supervisor | 4408 |
| 3 North (Rm 301-316) | 5510 |
| 3 South (Rm 317-334) | 5401 |
| 4 North (Rm 401-416) | 5451 |
| 4 South (Rm 417-433) | 5441 |
| 5 North (Rm 501-516) | 5481 |
| 5 South (Rm 517-534) | 5471 |
| 5 West (Rm 550-564) | 5546 |
| 5 East (Rm 582-596) | 5511 |
| CVTU (Rm 454-465) | 4200 |
| Labor & Delivery | 5566 |
| MICU (Rm 490s) | 5501 |
| SIUC (Rm 480s) | 5430 |
| Women's Care Unit (Rm 350-365) | 5572 |
| Nutrition/Food Services | 5057 |
| Clinical Dieticians | 4659 |
| Pastoral Care | 5463 |
| Patient Financial Services | 4794/4268 |
| Patient Liaison | 4250 |
| Performance Improvement | 4546 |
| Pharmacy | 5755/5281 |
| Physician Referral | 7925 |
| Print Shop | 5364 |
| Public Safety/Security | 5019 |
| Pulmonary Function | 4454 |
| Radiology | 4433 |
| Recovery Room | 5390 |
| Rehabilitation Services | |
| Physical Therapy | 5674 |
| Speech Therapy/Language Pathology | 4375 |
| Occupational Therapy | 4376 |
| Respiratory Care | 4454/5308 |
| Risk Management | 4688 |
| Sleep Center | 5780 |
| Social Services | 4818 |
| Surgery | 5381 |
| Same-Day Surgery (Rm 201-235) | 5377 |
| Telecommunications | 4545 |
| Volunteer Services | 4636 |
